|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0096018 | 0.0097069 | 0.0096056 |
Mean | 3.1139 ms | 3.1167 ms | 3.1194 ms |
Std. Dev. | 23.966 µs | 25.987 µs | 27.918 µs |
Median | 3.1181 ms | 3.1203 ms | 3.1227 ms |
MAD | 19.514 µs | 22.840 µs | 26.022 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.