|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000089 | 0.0000090 | 0.0000088 |
Mean | 2.9952 ms | 2.9989 ms | 3.0043 ms |
Std. Dev. | 19.021 µs | 44.264 µs | 75.947 µs |
Median | 2.9923 ms | 2.9946 ms | 2.9963 ms |
MAD | 14.195 µs | 16.668 µs | 19.078 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.